top of page
Song | Weeks | Debut | Peak | Weeks at Peak | Peak Date |
|---|---|---|---|---|---|
The '59 Sound | 12 | 17/01/2009 | 23 | 1 | 14/03/2009 |
"45" | 35 | 12/05/2012 | 4 | 1 | 03/11/2012 |
American Slang | 13 | 22/05/2010 | 19 | 2 | 26/06/2010 |
Old White Lincoln | 13 | 20/06/2009 | 18 | 1 | 29/08/2009 |
Get Hurt | 8 | 02/08/2014 | 20 | 1 | 30/08/2014 |
bottom of page