top of page
Song | Weeks | Debut | Peak | Weeks at Peak | Peak Date |
|---|---|---|---|---|---|
Becoming the Bull | 4 | 12/01/2008 | 28 | 1 | 26/01/2008 |
Falling Down | 20 | 02/02/2008 | 6 | 2 | 05/04/2008 |
Ex's and Oh's | 4 | 29/04/2006 | 32 | 1 | 13/05/2006 |
Right Side of the Bed | 19 | 09/04/2005 | 11 | 1 | 02/07/2005 |
Slow Burn | 11 | 05/07/2008 | 14 | 1 | 23/08/2008 |
bottom of page