top of page
Song | Weeks | Debut | Peak | Weeks at Peak | Peak Date |
|---|---|---|---|---|---|
Clearest Blue | 20 | 30/01/2016 | 1 | 4 | 27/02/2016 |
Killer | 3 | 20/11/2021 | 36 | 1 | 27/11/2021 |
Under the Tide | 7 | 29/11/2014 | 32 | 2 | 20/12/2014 |
Death Stranding | 2 | 09/11/2019 | 38 | 1 | 16/11/2019 |
Get Out | 26 | 10/02/2018 | 1 | 5 | 14/04/2018 |
My Enemy | 5 | 10/03/2018 | 32 | 2 | 17/03/2018 |
Recover | 5 | 30/03/2013 | 33 | 2 | 13/04/2013 |
Over | 32 | 04/03/2023 | 1 | 9 | 01/04/2023 |
Miracle | 36 | 21/04/2018 | 1 | 5 | 14/07/2018 |
He Said She Said | 26 | 24/04/2021 | 1 | 4 | 22/05/2021 |
Recover | 10 | 24/05/2014 | 15 | 2 | 21/06/2014 |
Heaven/Hell | 7 | 26/05/2018 | 31 | 1 | 23/06/2018 |
Forever | 13 | 09/05/2020 | 6 | 1 | 20/06/2020 |
Bury It | 14 | 25/06/2016 | 14 | 1 | 06/08/2016 |
How Not to Drown | 26 | 05/06/2021 | 1 | 1 | 04/09/2021 |
Deliverance | 8 | 14/07/2018 | 21 | 1 | 04/08/2018 |
Good Girls | 34 | 24/07/2021 | 1 | 6 | 13/11/2021 |
Leave a Trace | 32 | 25/07/2015 | 1 | 5 | 03/10/2015 |
The Mother We Share | 37 | 24/08/2013 | 1 | 7 | 16/11/2013 |
Violent Delights | 15 | 04/09/2021 | 16 | 2 | 02/10/2021 |
bottom of page