top of page
Song | Weeks | Debut | Peak | Weeks at Peak | Peak Date |
|---|---|---|---|---|---|
Close to You | 18 | 10/04/2021 | 10 | 1 | 05/06/2021 |
Can I Call You Tonight? | 26 | 25/04/2020 | 13 | 2 | 12/09/2020 |
Every Little Thing I Say I Do | 6 | 06/07/2024 | 29 | 1 | 20/07/2024 |
Then It All Goes Away | 19 | 27/08/2022 | 6 | 2 | 05/11/2022 |
Medicine | 4 | 04/09/2021 | 35 | 1 | 18/09/2021 |
bottom of page