top of page
Song | Weeks | Debut | Peak | Weeks at Peak | Peak Date |
|---|---|---|---|---|---|
Can You Feel the Sun | 8 | 02/01/2021 | 28 | 1 | 06/02/2021 |
Underground | 11 | 23/11/2019 | 18 | 1 | 11/01/2020 |
Everybody Gets High | 8 | 09/12/2017 | 27 | 1 | 20/01/2018 |
Middle Fingers | 16 | 04/03/2017 | 7 | 1 | 06/05/2017 |
We Are Who We Are | 5 | 16/04/2022 | 27 | 1 | 07/05/2022 |
I See You | 23 | 25/05/2019 | 2 | 3 | 27/07/2019 |
Bottom of the Deep Blue Sea | 16 | 01/07/2017 | 12 | 2 | 12/08/2017 |
Wolves | 6 | 08/08/2020 | 23 | 1 | 05/09/2020 |
bottom of page